Customization: | Available |
---|---|
Classification: | Tires |
Diameter: | 19-20" |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
F2 | |||||||||
PATTERN | TIRE SIZE |
STANDARD RIM |
PLY RATING |
DEEP (mm) |
SECTION WIDTH | OVERALL DIAMETER | LOAD (Kg) |
PRESSURE
(Kpa)
|
|
F2-1 | 6.50-20 | 5.00F | 8 | 11 | 180 | 860 | 865 | 420 | |
6.50-16 | 4.50E | 8 | 10 | 175 | 760 | 735 | 420 | ||
6.00-16 | 4.00E | 6 | 10 | 160 | 740 | 560 | 340 | ||
5.00-15 | 4.00 | 6 | 8.5 | 120 | 658 | 465 | 420 | ||
4.00-16 | 3.00D | 6 | 8 | 122 | 655 | 350 | 340 | ||
4.00-14 | 3.00D | 6 | 7 | 110 | 590 | 405 | 255 | ||
4.00-12 | 3.00D | 6 | 7 | 110 | 535 | 300 | 330 | ||
F2-2 | 11.00-16 | W10L | 8 | 24 | 315 | 970 | 1180 | 310 | |
10.00-16 | W8L | 8 | 24 | 275 | 910 | 1060 | 310 | ||
7.50-18 | 5.50F | 8 | 12 | 205 | 860 | 945 | 370 | ||
7.50-16 | 5.50F | 8 | 11 | 205 | 810 | 870 | 370 | ||
F2-M | 11.00-16 | W10L | 8 | 23 | 315 | 970 | 1180 | 310 | |
10.00-16 | W8L | 8 | 21 | 275 | 910 | 1060 | 310 | ||
![]() |
![]() |
||||||||
F2-1/F2-2 | F2-M | ||||||||
![]() |
Complete specifications of F-2 pattern tyres Superior grip and self-cleaning capacity Good aging and wearing resistance Suitable for tractor front wheel tire/guide tire used in farms,fields,etc. AGRICULTURAL TYRE F-2 |
![]() |
![]() |
![]() |
![]() |